Sign up to stay up to date on the Jonesboro Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10488 Tobano Trail 3 2 1,426 $254,900 $178 1 day
1627 Hearthstone Way 4 2 1,225 $239,000 $195 0 days
8272 Blackfoot Trail 3 2 1,388 $189,900 $136 4 days
253 Deerfield Drive 3 1 1,100 $269,000 $244 3 days
7649 Ciboney Drive 3 3 2,523 $309,000 $122 3 days
7102 Doncaster Road 3 2 1,257 $230,000 $182 2 days
8631 Spivey Village Trail 4 3 1,852 $300,000 $161 4 days
856 Park Villa Way 3 2 1,500 $194,900 $129 4 days
9141 Trail Court 3 2 100 $199,900 $1,999 4 days
9229 Carnes Crossing Circle 4 3 2,869 $339,900 $118 4 days
264 Jonesboro Road 2 1 922 $250,000 $271 5 days
1298 Winslow Drive 3 2 1,192 $250,000 $209 4 days
1248 Riverstone Road 3 3 N/A $339,990 Unknown 4 days
9645 Pintail Trail 3 2 1,553 $280,000 $180 6 days
498 Queen Aliese Ln Lane 3 3 1,509 $265,000 $175 5 days
9510 Creekside Road 5 3 3,032 $369,900 $121 6 days
8285 Hemlock Drive 4 2 N/A $248,900 Unknown 6 days
271 Corinth Road 3 3 3,986 $209,950 $52 6 days
10747 Thrasher Road 3 2 N/A $189,900 Unknown 6 days
977 Leeward Lane 3 2 N/A $189,900 Unknown 7 days
8331 Attleboro Drive 3 2 1,040 $222,500 $213 6 days
1183 Highway 138 3 2 896 $235,000 $262 6 days
8318 Magnolia Drive 3 2 1,904 $165,900 $87 7 days
2773 Austin Lane 3 3 N/A $335,000 Unknown 19 days
3208 Lake Jodeco Road 4 4 2,664 $899,000 $337 14 days
1339 Silverstone Trail 3 3 2,056 $320,000 $155 7 days
131 North Avenue 3 2 1,900 $175,000 $92 7 days
8847 Wellston Court 3 2 3,932 $255,000 $64 0 days
3006 Emerald Drive 5 4 3,311 $1,268,000 $382 10 days
2336 Carnes Road 4 2 1,679 $249,900 $148 10 days
3404 Medina Drive 4 3 2,764 $285,000 $103 0 days
9361 Arbor Glen Court 3 3 2,527 $365,000 $144 11 days
1578 Pintail Road 3 2 1,302 $260,000 $199 11 days
8996 Mandarin Court 4 2 2,210 $279,900 $126 11 days
7326 Leland Lane 4 5 3,610 $399,999 $110 12 days
2908 Jodeco Road 5 4 2,495 $400,000 $160 13 days
9262 Raven Drive 4 2 1,926 $264,900 $137 12 days
8472 Sheridan Drive 4 3 1,317 $250,000 $189 14 days
8143 Spivey Road 4 4 3,172 $475,000 $149 12 days
8806 Twin Oaks Drive 4 3 3,248 $260,000 $80 0 days
1589 Bonanza Church Road 3 2 1,644 $249,000 $151 13 days
85 Pulaski Place 4 3 2,596 $343,000 $132 13 days
10543 Crabtree Drive 3 2 1,211 $223,000 $184 13 days
10197 Hamilton Glen 3 2 1,176 $199,900 $169 14 days
309 Mercer Drive 4 2 2,200 $225,000 $102 14 days
7650 Livingston Drive 2 2 1,622 $269,900 $166 14 days
9175 Fairhaven Place 4 3 2,768 $350,000 $126 14 days
8293 Marlborough Drive 4 2 1,352 $165,000 $122 14 days
10683 Redbud Lane 5 3 2,300 $289,900 $126 15 days
1253 Grindenwald Drive 4 2 2,614 $350,000 $133 16 days
Average: 3.7 2.6 2,173 $321,705 $167 78 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1256 Riverstone Road 3 3 N/A $339,990 Unknown 0 days
363 Windy Lane 4 3 2,400 $385,290 $160 0 days
484 King Arthur Court 4 2 1,875 $160,000 $85 6 days
2585 Wildwood Court 4 4 4,258 $550,000 $129 0 days
7401 Conkle Road 3 3 1,848 $235,000 $127 5 days
9374 Deer Crossing Lane 4 4 2,344 $350,000 $149 0 days
2192 Indian Hill Road 4 2 2,192 $285,000 $130 5 days
8997 Liberty Lane 3 2 1,258 $140,000 $111 3 days
106 Old Virginia Circle 3 3 2,453 $419,900 $171 3 days
1309 Harmony Ridge Court 3 3 N/A $361,690 Unknown 1 day
549 Sycamore Drive 4 3 1,706 $259,900 $152 4 days
2230 Logan Drive 3 2 1,770 $220,000 $124 5 days
1108 Brandon Hill Way 3 2 1,178 $200,000 $169 19 days
2160 Logan Drive 3 2 1,636 $235,000 $143 3 days
7686 Morant Drive 4 3 2,900 $369,000 $127 14 days
320 Cristi Court 3 2 N/A $238,000 Unknown 22 days
8883 Peppertree Drive 3 2 1,632 $219,900 $134 9 days
10502 Iron Gate Lane 3 3 1,722 $274,000 $159 20 days
442 Hastings Way 4 4 2,769 $311,000 $112 22 days
1985 Lullwater Circle 4 3 2,116 $299,900 $141 21 days
8365 Dewayne Lane 3 2 1,054 $195,900 $185 3 days
8326 Commanche Court 3 3 1,584 $133,000 $83 9 days
10630 Cherry Cv 3 2 1,576 $219,900 $139 24 days
8276 San Jose Trail 4 3 1,851 $275,000 $148 17 days
333 Windemere Way 4 2 1,326 $170,000 $128 13 days
109 Stockbridge Road 2 1 1,308 $218,000 $166 37 days
10807 Sanderling Lane 3 2 1,193 $205,000 $171 11 days
762 Carter Road 6 5 6,388 $499,000 $78 1 day
1014 Maple Leaf Ridge 3 2 1,353 $220,000 $162 43 days
9055 Kelly Court 3 2 2,284 $229,900 $100 17 days
6513 Dunmoor Drive 3 2 2,243 $237,900 $106 44 days
2164 Woodland Court 4 3 3,741 $825,000 $220 15 days
408 N McDonough Street 3 2 1,131 $225,000 $198 11 days
8515 Spivey Village Way 3 2 1,690 $275,000 $162 46 days
183 Woodwind Way 3 3 1,488 $220,000 $147 47 days
9361 Poston Road 3 1 1,244 $175,000 $140 49 days
1304 Oakwood Road 4 3 1,731 $284,900 $164 41 days
9669 Ivey Ridge Circle 4 3 2,610 $299,900 $114 26 days
498 Brookfield Way 3 3 1,444 $179,900 $124 21 days
8317 Attica Court 5 3 1,903 $205,000 $107 42 days
1253 Meadowbrook Drive 3 3 N/A $333,990 Unknown 23 days
187 Inverness Drive 3 2 1,320 $214,900 $162 45 days
8290 San Jose Trail 4 3 2,055 $350,000 $170 48 days
383 Brookfield Way 3 3 1,588 $222,000 $139 40 days
2996 Jodeco Drive 3 2 2,180 $369,900 $169 13 days
1486 Carriage Lane 3 2 1,360 $222,900 $163 37 days
8997 Norwalk Court 3 2 1,264 $159,900 $126 67 days
8265 Attleboro Drive 3 1 N/A $45,000 Unknown 0 days
2624 New Haven Drive 4 2 3,165 $264,900 $83 55 days
715 Lexington Avenue 6 5 5,871 $699,998 $119 28 days
Average: 3.5 2.6 2,045 $372,260 $140 55 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8885 Teal Lane 3 2 1,429 $175,000 $127,000 $88 12 days 7/24/26
1649 Mount Zion Place 4 4 3,046 $389,000 $393,000 $129 1 day 7/24/26
1205 Park Place Drive 3 2 1,768 $299,900 $309,900 $175 8 days 7/24/26
1310 Harmony Ridge Court 3 3 N/A $314,990 $314,990 Unknown 12 days 7/22/26
7648 Fielder Road 4 3 1,946 $256,900 $256,900 $132 117 days 7/21/26
10732 James Drive 3 3 2,780 $300,000 $300,000 $107 19 days 7/20/26
173 Starr Drive 3 1 1,012 $125,000 $125,000 $123 60 days 7/20/26
1061 Walnut Creek Lane 3 2 1,176 $225,000 $209,000 $177 55 days 7/20/26
713 Huntingdon Drive 4 3 1,712 $265,000 $261,500 $152 71 days 7/20/26
2070 Spivey Village Trace 3 2 1,625 $317,000 $317,000 $195 108 days 7/20/26
1683 Hearthstone Court 3 2 1,608 $150,000 $152,000 $94 8 days 7/17/26
3526 Jodeco Road 5 4 2,717 $439,900 $439,900 $161 0 days 7/17/26
7164 Hazelwood Drive 4 3 2,408 $325,000 $325,000 $134 59 days 7/17/26
2988 Medina Drive 5 3 2,100 $309,000 $321,000 $152 4 days 7/16/26
7850 Clayton Road 3 1 960 $150,000 $150,000 $156 5 days 7/16/26
3522 Jodeco Road 4 3 2,825 $474,900 $474,900 $168 41 days 7/16/26
119 5th Avenue 4 2 1,320 $199,900 $194,000 $146 0 days 7/15/26
206 W Windemere Way 3 2 1,201 $125,000 $130,000 $108 4 days 7/15/26
2803 Old South Drive 3 2 1,510 $209,900 $203,000 $134 81 days 7/15/26
1252 Riverstone Road 3 3 N/A $320,990 $324,990 Unknown 168 days 7/15/26
2950 Mandy Court 5 3 2,190 $319,900 $313,000 $142 49 days 7/14/26
7475 Danielle Court 5 3 2,580 $290,000 $297,600 $115 4 days 7/13/26
745 S Carter Drive 6 2 1,956 $170,000 $140,000 $71 6 days 7/10/26
8399 Attleboro Drive 3 1 1,040 $199,000 $200,000 $192 7 days 7/10/26
8885 Gardener Drive 3 3 1,648 $199,900 $215,000 $130 11 days 7/10/26
1783 Sherry Lane 5 2 1,387 $190,000 $190,000 $136 4 days 7/10/26
1764 Barrington Way 4 3 2,370 $300,000 $300,000 $126 37 days 7/10/26
2151 Lisbon Lane 3 3 2,008 $279,900 $275,000 $136 13 days 7/9/26
784 Sinclair Way 5 3 2,751 $304,900 $300,000 $109 42 days 7/9/26
366 Lead Way 4 3 2,570 $363,000 $350,819 $136 16 days 7/9/26
477 Parkwood Way 4 3 1,279 $239,900 $239,900 $187 17 days 7/8/26
1007 Leeward Lane 3 3 1,496 $169,900 $169,900 $113 41 days 7/8/26
835 Sinclair Way 3 2 1,568 $242,000 $236,900 $151 72 days 7/8/26
7972 Woods Lane 3 2 2,386 $337,999 $332,999 $139 81 days 7/8/26
10043 Clearwater Trail 4 3 2,416 $307,000 $295,000 $122 12 days 7/7/26
9173 Snipe Lane 3 2 1,569 $240,000 $240,000 $152 2 days 7/7/26
2945 Botany Drive 3 2 1,375 $215,000 $215,000 $156 9 days 7/6/26
657 Utoy Court 3 2 1,775 $194,900 $197,000 $110 37 days 7/2/26
7288 Howard Circle 3 2 1,412 $219,900 $219,900 $155 62 days 7/2/26
7716 Morant Drive 5 3 N/A $275,000 $295,000 Unknown 3 days 7/1/26
1252 Labelle Street 3 2 1,128 $189,900 $185,000 $164 9 days 7/1/26
10224 HEMLOCK Way 5 4 3,954 $405,000 $390,000 $98 12 days 7/1/26
3102 Walt Stephens Road 3 3 2,996 $849,900 $850,000 $283 14 days 6/30/26
391 Lead Way 4 4 2,950 $359,500 $359,000 $121 23 days 6/30/26
70 Darwin Drive 3 2 N/A $224,900 $221,900 Unknown 23 days 6/30/26
8832 Twin Oaks Drive 5 3 2,460 $319,900 $286,000 $116 18 days 6/30/26
7074 Babbling Brook Drive 3 2 1,342 $249,900 $249,900 $186 5 days 6/30/26
120 Morning Creek Court 3 2 2,452 $234,900 $229,000 $93 163 days 6/30/26
9268 Choctaw Court 3 2 2,804 $325,000 $310,000 $110 5 days 6/29/26
2544 Carnes Road 4 4 4,500 $399,900 $385,000 $85 30 days 6/29/26
Average: 3.6 2.6 2,081 $292,300 $287,571 $135 51 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.