Sign up to stay up to date on the Hampton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1759 Portwest Way 3 2 N/A $225,000 Unknown 0 days
157 Mariahs Walk 4 4 3,659 $445,000 $121 2 days
1717 Beckworth Lane 5 3 2,644 $349,999 $132 2 days
1510 Beech Grove Drive 4 3 2,536 $339,000 $133 3 days
1220 N Hampton Drive 3 2 1,192 $195,000 $163 3 days
213 Manresa Court 4 4 4,288 $510,000 $118 3 days
1132 Venetian Lane 4 4 4,003 $585,000 $146 3 days
12180 Centerra Drive 5 3 3,108 $425,000 $136 3 days
2024 S Sawgrass Drive E 5 6 2,680 $329,990 $123 3 days
175 Morningview 5 3 2,089 $315,500 $151 1 day
1952 Boatswain Drive 5 3 1,948 $295,000 $151 5 days
840 Smallwood Trace 5 5 4,549 $479,600 $105 4 days
1690 Cotton Wood Court 3 2 1,406 $239,900 $170 4 days
2319 Sawgrass Drive 4 3 2,890 $339,999 $117 5 days
228 Compass Road 5 4 3,647 $680,765 $186 5 days
708 Ripple End 5 5 3,823 $714,825 $186 5 days
522 Morgan Court 5 4 N/A $369,900 Unknown 8 days
411 Blackbird Way 5 3 2,628 $309,000 $117 6 days
11951 Brightside Parkway 4 3 N/A $319,993 Unknown 6 days
3 Bonnie Glen Lane 3 2 N/A $299,000 Unknown 6 days
11963 Lovejoy Crossing Place 3 2 1,405 $260,000 $185 6 days
12173 Centerra Drive 4 3 2,688 $319,900 $119 5 days
358 M J McCarthy Way 4 3 2,945 $370,000 $125 7 days
11050 Pebble Brook Court 4 3 4,348 $300,000 $68 0 days
1193 Bluecoat Circle 4 3 N/A $429,900 Unknown 11 days
769 Relic Ridge 4 4 3,810 $699,900 $183 8 days
12871 Panhandle Road 3 2 1,498 $254,900 $170 10 days
2312 Sugarleaf Trail 3 2 1,317 $250,000 $189 0 days
976 Hampton Locust Grove Road 4 2 1,754 $299,000 $170 10 days
93 FLOYD Lane 4 3 2,444 $274,900 $112 10 days
1132 Oak Hollow Lane 4 3 2,093 $319,000 $152 6 days
11553 Matthews Trail 4 2 2,019 $274,000 $135 11 days
260 Sandstone Drive 3 2 1,689 $274,900 $162 12 days
424 Browning Field Way 5 3 3,174 $390,000 $122 11 days
2900 Rosecommons Drive 3 2 1,580 $269,900 $170 12 days
2801 Karras Cove 4 4 N/A $664,900 Unknown 0 days
293 Hillcrest Court 5 3 2,556 $285,000 $111 9 days
101 Haverling Pass 5 5 3,827 $594,993 $155 13 days
605 Button Grove 5 4 3,868 $579,993 $149 14 days
104 Elmwood Drive 3 2 1,521 $258,000 $169 12 days
204 Friendship Oak Way 4 3 2,724 $393,750 $144 13 days
10855 Wheeler Trace 4 3 2,076 $289,000 $139 14 days
1869 Schofield Drive 4 4 3,694 $529,900 $143 15 days
236 Sullivan Street 4 2 1,880 $345,000 $183 16 days
10879 Morning Dove Drive 4 3 N/A $262,000 Unknown 16 days
369 Amsterdam Way 4 3 2,592 $385,000 $148 17 days
441 Boynton Road 4 3 3,000 $579,900 $193 17 days
11979 Aukerman Way 4 3 N/A $349,990 Unknown 17 days
804 Moreland Drive 5 4 N/A $589,993 Unknown 17 days
137 Twin Oaks Drive 5 4 3,843 $699,900 $182 17 days
Average: 4.1 3.2 2,780 $463,130 $159 73 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
516 Gonzaga Circle 4 3 2,057 $300,000 $145 4 days
200 Friendship Oak Way 5 3 2,535 $391,700 $154 0 days
11203 Knotty Pine 3 2 1,440 $280,000 $194 7 days
305 Cobb Court 3 2 1,726 $300,000 $173 7 days
208 Drake Elm Court 3 2 1,494 $239,900 $160 4 days
280 Steele Drive 4 3 2,280 $185,000 $81 4 days
3001 Dawkins Landing 5 5 5,579 $675,000 $120 3 days
11644 Stovall Place 4 3 N/A $300,999 Unknown 5 days
310 Megan Drive 5 3 3,335 $369,900 $110 20 days
70 Circle Drive 4 3 2,302 $349,900 $151 20 days
1995 Bridgewater Pass 4 3 N/A $309,000 Unknown 29 days
10937 Southwood Drive 4 3 2,740 $329,900 $120 6 days
13700 Hughes Crossing 4 5 3,952 $525,000 $132 4 days
149 Olde Hampton Way 3 3 1,913 $260,000 $135 10 days
829 Sweden Forest Cove 4 3 3,166 $289,990 $91 26 days
112 Dorsey Springs Drive 4 3 2,875 $425,000 $147 4 days
11916 Lovejoy Crossing Place 4 3 1,800 $287,000 $159 11 days
1391 Buckingham Court 4 3 2,041 $295,000 $144 17 days
1412 Pebble Beach Lane 3 2 1,540 $240,000 $155 2 days
1774 Wood Stork Drive 4 3 2,700 $311,000 $115 38 days
11970 Aukerman Way 4 3 N/A $331,049 Unknown 30 days
416 Hatcher Court 5 4 N/A $529,993 Unknown 27 days
494 Beachview Road 4 3 3,110 $529,122 $170 38 days
11190 Knotty Pine Place 3 2 1,832 $239,500 $130 43 days
719 Tullamore Way 5 3 2,554 $299,900 $117 46 days
129 Kentwood Springs Drive 4 3 2,672 $285,000 $106 46 days
12359 Hillcrest Drive 5 3 2,592 $389,900 $150 45 days
1534 Gunstock Court 4 3 3,186 $320,000 $100 66 days
11036 Pebble Ridge Drive 4 3 2,420 $290,000 $119 56 days
424 Toronto Circle 4 3 2,482 $324,900 $130 37 days
2341 Glebe Court 3 2 1,373 $225,000 $163 82 days
317 Peachtree Circle 3 2 N/A $255,850 Unknown 86 days
1393 Trellis Court 3 2 1,501 $317,255 $211 0 days
798 Kallispel Court 5 4 3,198 $397,000 $124 83 days
405 Browning Field Way 4 3 2,884 $315,000 $109 49 days
11960 Aukerman Way 3 3 N/A $323,000 Unknown 31 days
1160 Pebble Ridge Drive 3 3 3,040 $292,500 $96 77 days
164 Turner Creek Drive 3 2 1,704 $325,000 $190 16 days
105 Oakchase Park Lane 4 3 2,724 $377,750 $138 95 days
101 Oakchase Park 4 3 2,202 $346,425 $157 102 days
31 Elm Street 3 1 1,244 $125,000 $100 47 days
376 Masters Club Boulevard 6 6 5,836 $949,000 $162 114 days
113 Oakchase Park Lane 4 3 2,724 $377,750 $138 100 days
11811 Registry Boulevard 4 3 2,228 $239,000 $107 84 days
10955 Southwood Drive 5 4 3,940 $344,500 $87 48 days
227 Millstone Drive 4 5 2,795 $319,999 $114 118 days
11149 Cornerstone Way 5 3 2,332 $352,990 $151 14 days
2305 Sugarleaf Trail 3 2 1,317 $225,000 $170 38 days
1776 Goodwin Drive 5 4 3,034 $492,545 $162 126 days
11140 Cornerstone Lane 4 3 2,300 $299,000 $130 89 days
Average: 4.0 3.1 2,547 $349,388 $138 55 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
244 Dodgen Road 6 5 4,405 $545,500 $575,500 $130 15 days 7/24/26
368 Amsterdam Way 5 3 2,330 $265,000 $250,000 $107 59 days 7/24/26
385 Kentwood Springs Drive 4 3 2,950 $315,000 $305,000 $103 70 days 7/24/26
619 Oakville Trail 5 4 3,054 $399,000 $399,000 $130 21 days 7/23/26
209 Chinns Way 3 2 1,875 $295,000 $295,000 $157 0 days 7/23/26
101 Emerald Lane 4 4 3,402 $369,900 $365,000 $107 6 days 7/23/26
224 Galway Lane 4 3 2,352 $399,000 $395,000 $167 39 days 7/22/26
10 Woodlawn Avenue 4 1 N/A $194,950 $193,000 Unknown 7 days 7/20/26
11961 Markham Way 5 3 3,474 $364,990 $353,000 $101 32 days 7/20/26
1307 Heritage Court 3 3 1,861 $180,000 $180,000 $96 60 days 7/17/26
1083 Hampton Road 4 2 2,139 $239,900 $220,000 $102 166 days 7/17/26
11 Willow Ridge Drive 3 2 1,824 $264,900 $268,900 $147 1 day 7/16/26
191 Crystal Lake Boulevard 5 4 4,266 $664,900 $664,900 $155 4 days 7/16/26
11635 Brightside Parkway 3 3 N/A $299,993 $299,993 Unknown 71 days 7/16/26
802 Relic Ridge 6 4 N/A $519,000 $500,000 Unknown 13 days 7/15/26
215 Oakwood Lakes Drive 5 5 5,000 $650,000 $639,000 $127 7 days 7/15/26
11058 Hunters Lane 3 2 1,798 $245,000 $250,000 $139 3 days 7/15/26
1410 Trellis Court 3 3 1,933 $339,535 $339,535 $175 0 days 7/15/26
10725 Barberry Drive 5 3 2,684 $295,000 $291,000 $108 214 days 7/15/26
61 Thorne Berry Drive 4 3 2,336 $356,000 $340,000 $145 18 days 7/14/26
1423 Trellis Court 4 3 2,565 $368,615 $368,615 $143 0 days 7/14/26
225 Christopher Michael Lane 5 3 3,137 $379,900 $375,000 $119 74 days 7/14/26
1828 Sandy Trail Drive 4 3 2,886 $309,900 $310,000 $107 94 days 7/14/26
25 Pates Lake Way 3 3 1,856 $319,900 $326,900 $176 2 days 7/13/26
1429 Trellis Court 3 3 1,933 $333,590 $333,835 $172 166 days 7/10/26
302 Friendship Oak Way 4 3 1,976 $339,420 $339,420 $171 107 days 7/9/26
11244 Aliyah Drive 3 3 2,372 $257,900 $255,000 $107 127 days 7/9/26
1767 Goodwin Drive 5 4 3,661 $514,645 $514,645 $140 259 days 7/9/26
221 Hummingbird Court 5 3 4,231 $574,900 $550,000 $129 18 days 7/7/26
1231 Hillview Road 4 3 2,638 $349,900 $355,000 $134 19 days 7/7/26
3216 Alhambra Circle 3 3 2,084 $359,600 $355,000 $170 16 days 7/7/26
90 North Drive 4 2 2,045 $180,000 $173,000 $84 82 days 7/6/26
2582 Rosecommons Drive 3 2 1,742 $259,900 $259,900 $149 120 days 7/6/26
293 Hillcrest Court 5 3 2,556 $275,000 $245,000 $95 11 days 7/2/26
10987 Morning Dove Drive 3 2 1,470 $250,000 $250,000 $170 3 days 7/2/26
120 Hampton Locust Grove Road 3 3 2,098 $384,500 $382,500 $182 3 days 7/2/26
139 Marshas Vineyard 4 3 2,485 $377,500 $377,500 $151 51 days 7/2/26
11092 Cornerstone Way 4 3 3,050 $299,000 $310,000 $101 72 days 7/2/26
213 Highway 3 N 3 2 924 $94,000 $70,000 $75 32 days 7/1/26
260 Bridgemill Lane 4 3 2,428 $339,000 $340,000 $140 7 days 6/30/26
388 Masters Club Boulevard 5 4 4,238 $675,000 $655,000 $154 20 days 6/30/26
11168 Cornerstone Way 3 2 1,700 $319,990 $321,000 $188 99 days 6/30/26
156 Galway Lane 3 3 1,520 $259,900 $259,900 $170 137 days 6/30/26
11959 Aukerman Way 4 3 N/A $331,990 $331,990 Unknown 69 days 6/29/26
1915 Endress Circle 5 4 3,034 $543,930 $540,910 $178 135 days 6/29/26
80 Knolls Ridge 3 2 1,726 $295,000 $288,000 $166 75 days 6/29/26
760 Pine Needle Road 3 3 N/A $199,000 $190,000 Unknown 2 days 6/26/26
230 Norfolk Drive 3 2 1,000 $80,000 $73,000 $73 9 days 6/26/26
265 Floyd Road 4 3 3,272 $420,000 $420,000 $128 10 days 6/26/26
241 Traditions Lane 5 4 4,225 $540,000 $530,000 $125 40 days 6/26/26
Average: 3.9 2.9 2,429 $341,263 $337,723 $143 62 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.