Sign up to stay up to date on the Fayetteville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
391 Highway 279 4 4 4,000 $1,100,000 $275 0 days
229 callaway Road 4 3 2,844 $450,000 $158 2 days
149 Hall Place 3 2 2,027 $385,000 $189 2 days
282 Goza Road 5 5 4,467 $997,000 $223 2 days
12229 Cypress Way 3 6 1,506 $287,000 $190 3 days
105 Ensley Point 7 6 6,409 $1,500,000 $234 3 days
362 Quarters Rd 7 7 7,254 $1,299,900 $179 3 days
370 2nd Street 3 3 N/A $799,900 Unknown 4 days
411 CHAPPELL RD 4 2 2,800 $550,000 $196 4 days
105 Rocky Fork Boulevard 5 4 4,127 $575,000 $139 5 days
HOMESITE 29 Cooper Cove E 4 4 N/A $820,249 Unknown 5 days
HOMESITE 62 Cooper Cove W 5 4 N/A $757,469 Unknown 5 days
Lot 68 Corner Lot Trace 5 5 3,537 $705,180 $199 5 days
HOMESITE 23 Cooper Cove E 5 5 N/A $767,149 Unknown 5 days
HOMESITE 72 Cooper Cove W 4 4 N/A $742,634 Unknown 5 days
HOMESITE 25 Cooper Cove E 5 4 N/A $666,710 Unknown 5 days
200 Otter Circle 4 4 2,513 $439,900 $175 5 days
HOMESITE 69 Cooper Cove W 5 4 3,503 $678,170 $193 6 days
115 PARK HILL Lane 4 3 1,911 $328,000 $171 6 days
573 Lester Road 4 2 3,504 $1,250,000 $356 7 days
105 Sheffield Court 3 2 1,953 $370,000 $189 7 days
689 S Jeff Davis Drive 5 3 3,426 $650,000 $189 8 days
227 Oak Ridge Trail 4 3 2,748 $305,000 $110 8 days
252 Chappell Road 4 3 2,459 $625,000 $254 9 days
245 PLANTATION Road 4 3 2,070 $450,000 $217 12 days
125 Leverett Court 6 4 3,403 $659,900 $193 9 days
185 Fieldstone Way 5 4 N/A $639,900 Unknown 13 days
135 Longview Road 3 2 3,150 $399,000 $126 9 days
160 Paislee Park (Lot #7 Paislee Park) Drive 4 4 3,233 $749,900 $231 10 days
150 Paislee Park (Lot #6 Paislee Park) Drive 4 3 2,749 $699,900 $254 10 days
140 Paislee Park (Lot #5 Paislee Park) Drive 3 3 2,465 $639,900 $259 10 days
377 Devilla Trace 3 3 2,882 $424,900 $147 10 days
160 Harp Road 5 4 3,322 $619,900 $186 10 days
260 Guild Lane 4 5 N/A $2,095,000 Unknown 10 days
12064 Red Ivy Lane 4 3 2,036 $385,000 $189 10 days
422 Kite Lake Road 4 3 2,347 $445,900 $189 10 days
330 N Fayette Drive 5 3 2,700 $470,000 $174 11 days
100 Carlyle Lane 4 5 N/A $1,499,000 Unknown 12 days
175 Elenor Drive 5 4 3,542 $619,900 $175 12 days
12167 Olmstead Drive 4 3 2,714 $375,000 $138 12 days
101 Summer Lake Court 5 4 3,598 $725,000 $201 12 days
380 2nd Street 2 2 N/A $999,000 Unknown 12 days
120 Stoneridge Way 3 2 1,846 $380,000 $205 12 days
Matteo Way 4 5 3,406 $1,200,000 $352 13 days
Matteo Way 4 3 3,170 $1,190,000 $375 13 days
Matteo Way 4 5 3,717 $1,300,000 $349 13 days
Matteo Way 4 4 3,011 $1,100,000 $365 13 days
Matteo Way 4 4 3,011 $1,100,000 $365 13 days
170 Majesty Lane 6 6 6,150 $799,000 $129 13 days
195 Kelmscott Lane 3 3 1,992 $949,000 $476 13 days
Average: 4.2 3.7 3,398 $781,806 $235 59 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
635 Inman Road 2 1 N/A $150,000 Unknown 7 days
345 Emily Park 2 3 1,631 $319,900 $196 3 days
645 Beauregard Boulevard 4 2 1,494 $295,000 $197 1 day
248 Milam Road 4 2 2,286 $225,000 $98 11 days
165 RIVEROAK 6 5 6,151 $999,999 $162 1 day
105 Old Plantation Way 4 3 3,187 $520,000 $163 18 days
195 Standing Oak Place 5 7 6,849 $789,000 $115 11 days
155 Clearbrook Way 3 3 2,079 $409,000 $196 2 days
270 Brookwood Lane 5 3 2,721 $450,000 $165 0 days
165 Deer Cove 4 3 N/A $439,900 Unknown 11 days
495 Discovery Lake Drive 4 4 3,255 $685,000 $210 16 days
160 Browns Crossing Drive 5 5 3,961 $935,000 $236 2 days
12218 Cypress Way 3 3 N/A $285,000 Unknown 15 days
115 Amberton Lane 5 4 N/A $549,000 Unknown 5 days
105 Lakeland Circle 5 4 3,456 $539,000 $155 20 days
110 Hayden Court 4 5 5,177 $825,000 $159 1 day
376 Lees Lake Road 3 2 1,980 $400,000 $202 17 days
205 Fenwyck Commons 3 2 1,487 $335,000 $225 5 days
275 Oak Ridge Drive 3 4 4,352 $649,014 $149 8 days
325 Royal Ridge Way 5 4 3,630 $589,000 $162 14 days
1845 Highway 92 S 4 5 4,472 $899,900 $201 4 days
120 Lakeview Lane 3 2 1,947 $317,900 $163 25 days
1045 George Masters Place 4 3 N/A $499,993 Unknown 8 days
1035 George Masters Place 5 3 N/A $518,339 Unknown 3 days
267 Porter Road 3 3 1,536 $295,000 $192 32 days
150 Troon Drive 6 5 5,677 $1,125,000 $198 8 days
380 Birkdale Drive 5 5 7,168 $1,248,000 $174 26 days
165 Sparrows Cove 4 3 2,642 $529,900 $200 5 days
172 Ginger Cake Road 3 2 N/A $300,000 Unknown 33 days
442 Davis Road 2 2 1,550 $399,999 $258 8 days
151 Laura Lane 3 2 1,879 $555,000 $295 3 days
720 Kirby Lane 5 6 6,134 $1,250,000 $203 14 days
223 Busbin Road 5 4 2,470 $570,000 $230 20 days
109 Carrollwood Drive 3 3 2,180 $380,000 $174 13 days
135 Hillsdale Drive 3 2 1,300 $310,000 $238 3 days
195 River Forest Drive 4 3 2,140 $354,999 $165 45 days
355 Revenna Trail 5 5 4,100 $1,029,000 $250 15 days
109 Windsail Way 4 4 3,738 $795,000 $212 23 days
105 Drennan Drive 3 3 2,024 $375,000 $185 23 days
178 Seay Road 5 4 3,600 $684,900 $190 7 days
487 Brogdon Road 3 4 5,741 $696,000 $121 7 days
205 Joana Drive 4 3 3,431 $374,900 $109 43 days
230 Devilla Court 5 3 3,490 $389,500 $111 38 days
125 Adams Park Drive 5 5 5,160 $800,000 $155 45 days
130 Lake Drive 3 2 1,281 $285,000 $222 55 days
182 New Hope Road 2 1 1,460 $299,900 $205 49 days
355 Grandmas Lane 5 4 3,584 $649,900 $181 20 days
140 County Line Court 3 3 1,843 $365,000 $198 33 days
485 Brogdon Road 3 3 2,304 $575,000 $249 25 days
290 Camelot Drive 5 4 3,590 $649,900 $181 44 days
Average: 3.9 3.5 3,282 $576,588 $182 47 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
241 Otter Circle 4 4 2,936 $575,000 $560,000 $190 9 days 9/6/24
105 Westbrook Way 4 2 2,590 $464,700 $470,000 $181 18 days 9/5/24
140 butterfield lane 4 3 3,148 $469,900 $475,900 $151 6 days 9/4/24
Ebenezer Church Road 5 8 9,256 $3,448,500 $3,448,500 $372 0 days 8/30/24
105 Dawn Drive 3 2 1,834 $595,000 $550,000 $299 5 days 8/30/24
115 Linton Hall Hollow 4 3 2,735 $475,000 $474,000 $173 7 days 8/30/24
250 Flat Creek Trail 4 2 1,733 $260,000 $260,000 $150 20 days 8/30/24
196 Players Circle 3 3 1,935 $279,900 $270,000 $139 8 days 8/30/24
150 Little Creek Drive 3 2 1,869 $389,000 $385,000 $205 68 days 8/30/24
210 Rennes Court 3 2 1,652 $324,000 $305,000 $184 92 days 8/30/24
403 Marseille Way 4 3 2,204 $250,000 $250,000 $113 8 days 8/30/24
145 Silver Leaf Drive 3 3 N/A $389,950 $385,000 Unknown 12 days 8/29/24
78 Southern Golf Court 5 4 3,801 $399,990 $410,000 $107 29 days 8/29/24
334 Kenwood 3 3 1,645 $385,000 $385,000 $234 33 days 8/29/24
115 Stayman Park 4 3 3,525 $525,000 $525,000 $148 123 days 8/29/24
4020 Diane Lane 4 3 N/A $494,000 $480,659 Unknown 185 days 8/29/24
105 Horseshoe Circle 3 3 2,604 $525,000 $520,000 $199 6 days 8/28/24
450 Birkdale Drive 4 6 7,105 $925,000 $850,000 $119 26 days 8/28/24
130 Judy Lane 3 3 1,880 $379,000 $379,000 $201 25 days 8/28/24
215 Highview Trace 4 3 2,302 $440,000 $440,000 $191 37 days 8/28/24
125 Eagles Nest 6 4 3,751 $692,500 $665,000 $177 21 days 8/28/24
135 Mine Run 4 3 2,045 $415,000 $415,000 $202 133 days 8/28/24
169 Holly Hill Road 4 3 2,359 $455,000 $440,000 $186 37 days 8/27/24
195 Pointer Ridge Trail 4 4 3,482 $575,000 $556,000 $159 8 days 8/26/24
175 Bramblebush Chase 5 4 5,073 $689,900 $610,000 $120 24 days 8/26/24
110 Cooper Cove E 5 4 3,503 $599,900 $599,900 $171 17 days 8/26/24
235 Bellevue Loop 3 3 2,010 $350,000 $345,000 $171 90 days 8/26/24
285 Bre Drive 5 4 N/A $814,729 $814,729 Unknown 1 day 8/23/24
130 Madison 4 3 2,387 $349,000 $340,000 $142 39 days 8/23/24
160 Burkwood Court 4 5 4,033 $679,000 $679,000 $168 35 days 8/23/24
110 Shuler Court 5 3 3,221 $445,000 $445,000 $138 71 days 8/23/24
880 Highway 92 N 3 2 N/A $330,000 $330,000 Unknown 5 days 8/22/24
130 Holly Hill Road 3 3 2,047 $429,000 $434,000 $212 7 days 8/22/24
265 Murphy Creek Lane 4 4 2,637 $469,000 $469,000 $177 6 days 8/22/24
175 Kay Road 4 3 2,290 $325,000 $325,000 $141 11 days 8/21/24
230 Roxboro Court 3 2 2,158 $469,000 $455,000 $210 8 days 8/21/24
11708 Palmer Court 3 2 N/A $349,900 $344,000 Unknown 109 days 8/21/24
195 Canal Place 4 4 4,235 $550,000 $560,000 $132 7 days 8/20/24
2748 Highway 92 S 3 2 1,856 $539,000 $539,000 $290 1 day 8/19/24
140 Woolsey Park Drive 4 5 6,340 $820,000 $814,000 $128 44 days 8/19/24
895 Virginia Park 4 3 2,613 $429,000 $429,000 $164 3 days 8/16/24
150 Baywatch Circle 6 5 4,500 $599,900 $570,000 $126 21 days 8/16/24
250 Bre Drive 5 5 N/A $752,254 $742,254 Unknown 2 days 8/16/24
130 Magmar 3 2 1,978 $315,000 $310,000 $156 59 days 8/16/24
100 Deer Forest 4 3 2,578 $379,000 $380,000 $147 171 days 8/16/24
130 Concord Court 4 3 2,410 $444,000 $425,000 $176 100 days 8/15/24
195 Arbor Way 2 2 1,240 $230,000 $222,000 $179 23 days 8/14/24
105 Avery Drive 4 2 1,963 $329,000 $319,000 $162 22 days 8/14/24
230 Huiet Drive 4 3 2,920 $399,900 $385,000 $131 44 days 8/14/24
120 Gray Fox Point 4 5 4,473 $619,000 $619,000 $138 0 days 8/12/24
Average: 3.9 3.3 2,892 $525,520 $518,331 $180 33 days
Viewing 1 - 50 of 426
Viewing 1 - 50 of 426

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.